Cisco Unified IP Phone 7961G
Enhanced Functionality that's Easy to Deploy
Sorry, this product is no longer available, please contact us for a replacement.
Click here for more options and pricing!
Please Note: All Prices are Inclusive of GST
Cisco Unified IP Phone 7961G:
The Cisco Unified IP Phone 7961G is an enhanced, full-featured manager IP phone that provides six backlit programmable line and feature buttons along with four interactive softkeys to help guide users through various call features and functions. Ideal for businesses that require enhanced functionality, the Cisco Unified IP Phone 7961G is standards-based to provide better interoperability and greater deployment flexibility.
The Cisco Unified IP Phone 7961G also features:
- A higher-resolution, graphical 4-bit grayscale display (320 x 222)
- Support for double-byte characters and Unicode text to benefit Extensible Markup Language (XML) application developers
- Support for both IEEE standard 802.3af inline power and Cisco inline power
Product Overview
The Cisco® Unified Communications system of voice and IP communications products and applications enables organizations to communicate more effectively-enabling them to streamline business processes, reach the right resource the first time and impact the top and bottom line. The Cisco Unified Communications portfolio is an integral part of the Cisco Business Communications Solution-an integrated solution for organizations of all sizes which also includes network infrastructure, security, and network management products, wireless connectivity, and a lifecycle services approach, along with flexible deployment and outsourced management options, end-user and partner financing packages, and third-party communications applications.
The Cisco Unified IP Phone 7961G, an important addition to the Cisco Systems® award-winning IP phone portfolio, is a full-featured, enhanced manager IP phone. It is designed to meet the needs of managers and administrative assistants. It provides six programmable backlit line/feature buttons and four interactive soft keys that guide a user through call features and functions, and audio controls for high-quality duplex speakerphone, handset, and headset. A built-in headset port and an integrated Ethernet switch are standard with the Cisco Unified IP Phone 7961G. The phone also features a best-of-class large, higher-resolution grayscale pixel-based LCD. The display provides features such as date and time, calling party name, calling party number, and digits dialed. The crisp graphic capability of the display allows for the inclusion of higher value, more visibly rich Extensible Markup Language (XML) applications and double-byte languages.
Close-Up of High-Resolution Display and Lighted Line Keys
Features and Benefits:
The Cisco Unified IP Phone 7961G is dynamic, and it is designed to grow with system capabilities. Features will keep pace with new changes through software updates to the phone flash memory. Firmware changes can be downloaded from Cisco Unified CallManager and Cisco.com. No hands-on moves and changes are required with the phone-the user can simply pick up the phone and move to the new location anywhere on your network. The Cisco Unified IP Phone 7961G provides many accessibility methods according to user preference.
Feature | Benefit |
---|---|
Messages button | The phone offers direct access to voicemail. |
Directories button | The phone identifies incoming messages and categorizes them on the screen, allowing users to quickly and effectively return calls using the direct-dial-back capability. The corporate directory integrates with the Lightweight Directory Access Protocol Version 3 (LDAP3) standard directory. |
Settings button | The Settings feature key allows the user to adjust display contrast, select background images (if available), and select from a large number of unique ringer sounds through the User Preference menu. Network Configuration preferences also can be set up (usually by the system administrator). Configuration can be either automatically or manually set up for Dynamic Host Control Protocol (DHCP), Trivial File Transfer Protocol (TFTP), Cisco Unified CallManager, and backup Cisco Unified CallManager instances. Other available Settings submenus include Device Configuration and Security Configuration. |
Services button | The Cisco Unified IP Phone 7961G allows users to quickly access diverse information such as weather, stocks, quote of the day, or any Web-based information using XML to provide a portal to an ever-growing world of applications, features, and information. |
Help | The online Help feature gives users information about the phone keys, buttons, and features. The pixel display allows for greater flexibility of features and significantly expands the information viewed when using features such as Services, Information, Messages, and Directory. For example, the Directory button can show local and server-based directory information. |
Display | The phone has a large, high-resolution, graphical 4-bit grayscale display (320 x 222). |
Speakerphone, Mute, and Headset buttons | The phone offers high-quality speakerphone technology, including easy-to-use speaker On/Off, Microphone Mute, and Headset buttons. These buttons are lit when active. For added security, the audible dual tone multifrequency (DTMF) tones are masked when the speakerphone mode is used. |
Ethernet switch | The internal Cisco 2-port Ethernet switch allows a direct connection to a 10/100BASE-T Ethernet network through an RJ-45 interface with single-LAN connectivity for both the phone and a co-located PC. The system administrator can designate separate VLANs (802.1Q) for the PC and Cisco Unified IP Phones, providing improved security and reliability of voice and data traffic. |
Headset port | A dedicated headset port eliminates the need for a separate amplifier when using a headset. This feature allows the handset to remain in its cradle, making headset use simpler. |
Volume control | The convenient Volume Control button on the phone provides for easy decibel-level adjustments for the speakerphone, handset, headset, and ringer. The handset is hearing aid-compatible (HAC). Additional volume control gain can be achieved using an inline handset amplifier such as Walker Equipment W-10 and CE-100 amplifiers. |
Adjustable Foot-Stand | The phone foot-stand is adjustable from flat to 60 degrees to provide optimum display viewing and comfortable use of all buttons and keys. The foot-stand is keyed to match standard wall-jack configurations for wall mounting. Two optional wall-mount brackets are also offered, as noted later in this document. |
Flexible power options | The Cisco Unified IP Phone 7961G supports Cisco Prestandard Power over Ethernet (PoE), allowing powering from any of the Cisco Inline Power-capable blades and boxes. In addition, it supports IEEE 803.af PoE. The phone can be powered locally with a power supply (part number CP-PWR-CUBE-3). |
Multiple ring tones | More than 24 user-adjustable ring tones are available. |
American Disabilities Act (ADA) features | A handset that meets Hearing Aid Compatibility (HAC) Act requirements is available; the handset also meets HAC requirements for magnetic coupling to approved HAC hearing aids. The dial pad also is ADA compliant. |
Signaling protocol support | The phone offers Skinny Client Control Protocol (SCCP) support. |
Codec support | G.711ยต and G.729a audio compression codecs are available. |
Quality of Service (QoS) Options | The phone supports differentiated services code point (DSCP) and 802.1Q/p standards. |
Security | The phone supports manufacturing-installed digital certificates, device authentication, and encryption. |
Language Support | Support for more than 20 languages is built-in (depends on Cisco Unified CallManager software version). |
Configuration options | IP address assignment can be statically configured or configured through the DHCP client. |
Voice quality | Comfort-noise generation and voice activity detection (VAD) programming are performed on a system basis. |
Technical Specifications:
Cisco Unified IP Phones 7961G Specifications: | |
---|---|
Physical Specifications: | |
Dimensions (H x W x D) | 82 x 10.5 x 6 in. (20.32 x 26.67 x 15.24 cm) |
Weight | 3.5 lb (1.6 kg) |
Phone-Casing Composition | Polycarbonate acrylonitrile butadiene styerene (ABS) plastic in textured dark gray color with silver bezel |
Power Requirements | The phone is interoperable with Cisco Pre-standard PoE and with IEEE 802.3af PoE (the phone is a Class 2 device); 48 VDC is required; it can be supplied locally at the desktop using an optional AC-to-DC power supply (part number CP-PWR-CUBE-3=). Use of the power supply also requires one of the corresponding AC country cords |
Temperature Ratings: | |
Operating temperature | 32 to 104°F (0 to 40°C) |
Relative humidity | 10 to 95% (noncondensing) |
Storage temperature | 14 to 140°F (-10 to 60°C) |
Certification: | |
Regulatory Compliance |
|
Safety |
|
Electromagnetic compatibility (EMC) |
|
Telecom |
|
Documentation:
Download the Cisco Unified IP Phone 7961G Datasheet (PDF).
Pricing Notes:
- All Prices are Inclusive of GST
- Pricing and product availability subject to change without notice.